Cheap 8FT Fixed Knot Deer Galvanized Tensile Metal Game Wire Mesh Livestock Cow Goat Hog Grassland Cattle Field Fence for Farm/Horse/Sheep/Grassland/Game
Description
Basic Info
Model NO. | farm fence |
Hole Shape | Square |
Frame Finishing | Galvanized |
Surface Treatment | Galvanized |
Material | Metal |
Selvage Wire Diameter | 2.0mm-3.2mm |
Inner Wire Diameter | 1.8mm-2.5mm |
Service | 3D Modeling, Video of Installation |
Color | on Your Request |
Width | 100m/Roll or 50m/Roll |
Certificate | ISO CE |
Fence | Fence |
Key Word | Fencing |
Wire Distance | 15cm |
Wire Mesh | Wire Mesh |
Farm Fence | Farm Fence |
Security Fence | Security Fence |
Cattle Net Fence | Cattle Net Fence |
Net Fence | Net Fence |
Cheap Field Fence | Cheap Field Fence |
Transport Package | Steel Pallet |
Specification | 50m per roll as standard |
Trademark | MetalX |
Origin | Hebei, China |
HS Code | 7308900000 |
Production Capacity | 2000 Set/Sets Per Day |
Packaging & Delivery
Package size per unit product 10.00cm * 10.00cm * 10.00cm Gross weight per unit product 2.000kgProduct Description
Farm/ field wire fence:Farm fence is a cost-effective solution forlarge agricultural, commercial or residentialareas.It's also called field fence, qrassland fence, cattle fence, hoq wire fence, etc It's made of high quality hot dippedgalvanized wire or PVC coated wire, offering high strength and tensile strength, providing safety protection for livestock, making an ideal fencing material for husbandry
NO | Type | Specification | Weight(kg) | Bottom(mm) | Dia(mm) |
1 | 7/150/813/50 | 102+114+127+140+152+178 | 20.8 | 2.5 | 2 |
2 | 8/150/813/50 | 89(75)+89+102+114+127+140+178 | 21.6 | 2.5 | 2 |
3 | 8/150/902/50 | 89+102+114+127+140+152+178 | 22.6 | 2.5 | 2 |
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 23.6 | 2.5 | 2 |
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.9 | 2.5 | 2 |
6 | 9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 26 | 2.5 | 2 |
7 | 9/150/1245/50 | 102+114+127+140+140+152+178+203+229 | 27.3 | 2.5 | 2 |
8 | 10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2 |
9 | 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2 |
10 | 11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 19.3 | 2.5 | 2 |
Detailed Photos
When we finished the production of the fence, we will do the test for the panel and postWe also can do the test as you request.We can provide the test certificate.We have the specialist to test the panel in the production period and have the top machine of powder coating to promise the quality.We will send the test photos and video to our clients.
Packaging & Shipping
In bulk:
Farm gate panels will be manually loaded one by one.In this way, more quantity will be loaded into container.Steel pallet:
Farm gate panels will be stacked on steel pallet first, and then use nylon belt to fasten them.Pallet will be loaded into container by forklift.Product Application
Company Profile
FAQ
Q: What is the delivery time?
A: Usually 7-15 days after receiving 30% deposits.
Q: What is the payment term?
A:T/T 30% as deposit,the balance against the copy of B/L. Or 100% L/C at sight Or 30% deposit,70% L/C st sight Q: How to transport the products?
A: Usually transport by sea. or land transport.
Q: What is the shipping cost?
A: Our forwarders and we have good cooperation many years, you will get the best price.
Our Contact