China Products/Suppliers. Hot/Electro DIP Galvanized Steel Wire Low Carbon Iron Wire for Mesh Chinese Manufacturer Best Price 0.5-5.0mm
Description
Basic Info
Model NO. | 304 430 316 316L 321 309 201 |
Certification | ISO, CCC, CE |
Surface | Spiral |
Technique | Drawn Wire |
Application | Rope, Packaging, Netting, Manufacturing, Fencing |
Alloy or Not | Non-alloy |
Standard | BS, JIS, GB, ASTM, DIN, AISI |
Transport Package | Normal Packaging |
Specification | complete |
Trademark | customizable |
Origin | China |
HS Code | 73065000 |
Production Capacity | 100000000tons/Year |
Product Description
Product DescriptionManufacture AISI SUS 201 202 304 304L 316 316L 309S 310S 409L 420 430 431 434 Stainless Steel Wire
Product Name | Stainless steel wire/Galvanized steel wire/Carbon steel wire | Length | as required |
Material | 200Series/300Series/400Series | MOQ | 1 ton , We can accept sample order. |
Product type | 201/202/301/302/303/303Se/304/304L/304N/309S/310S/316/316Ti/S31635/316L/316N/316LN,ect.DX51d/Dx52d/Dx53d/Spcc/Sgcc,ect.1020/1050/1045/1060/1070/a36,ect. | Export packing | Standard Export Seaworthy Package.Suit for all kinds of transport,or as required |
Standard | ASTM DIN GB ISO JIS BA ANSI | Terms of payment | 30%T/T and 70% balance |
Surface treatment | Custom Made,Black,Polishing,MirrorA/B,Lusterless,Acid Washing,Varnish Paint | Delivery time | 7-10 days after receive the deposit. |
Technics | cold drawn, cold rolled, hot rolled. | Terms of price | FOB, CIF,CFR,EXW. |
DIN | The customer request | Production capitaty | 150 TON/day 5000 TON /month |
Chemical composition
Grade | C | Si | Mn | Cr | Ni |
304 | ≤0.07 | ≤1.00 | ≤2.0 | 18.00~20.00 | 8.00~10.50 |
304L | ≤0.030 | ≤1.00 | ≤2.0 | 18.00~20.00 | 9.00~13.00 |
310S | ≤0.08 | ≤1.00 | ≤2.0 | 24.00~26.00 | 19.00~22.00 |
316 | ≤0.08 | ≤1.00 | ≤2.0 | 16.00~18.00 | 10.00~14.00 |
316L | ≤0.03 | ≤1.00 | ≤2.0 | 16.00~18.00 | 12.00~15.00 |
321 | ≤0.08 | ≤1.00 | ≤2.0 | 17.00~19.00 | 9.00~13.00 |
904L | ≤0.02 | ≤1.00 | ≤2.00 | 19.00~23.00 | 23.00~28.00 |
2205 | ≤0.03 | ≤1.00 | ≤2.0 | 22.00~23.00 | 4.5~6.5 |
2507 | ≤0.03 | ≤0.08 | ≤1.20 | 24.00~26.00 | 6.00~8.00 |
good reviewExhibitionFAQ
1. who are we?
We are based inJiangSu, China, start from 2019,sell to North America(15.00%),South America(10.00%),Eastern Europe(10.00%),Southeast Asia(10.00%),Africa(10.00%),Oceania(5.00%),Mid East(5.00%),Eastern Asia(5.00%),Western Europe(5.00%),Central America(5.00%),Northern Europe(5.00%),Southern Europe(5.00%),South Asia(5.00%),Domestic Market(5.00%). There are total about null people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Express Delivery,DAF,DES;
Accepted Payment Currency:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Accepted Payment Type: T/T,L/C,D/P D/A,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow.
Our Contact