Electro Galvanized Iron Binding Wire for South Afica
BWG12-BWG22 Electro Galvanized Iron Binding Wire Material:Q195(C is 0.06%-0.12%) Zinc coating:General is 40g/sqm-60g/ sq
Description
Basic Info
Model NO. | BWG8-BWG20 |
Material | Galvanized Iron Wire |
Cross Sectional Shape | Round |
Application | Construction Wire Mesh, Protecting Mesh, Fence Mesh, Decorative Mesh, Screen, Gabion Mesh, Window Curtain, Barbecue Wire Mesh, Filter |
Type | Steel Coil |
Wide in Width | Customized |
Surface Treatment | Electro Galvanized |
Metal Wire Drawing | Cold Drawing |
Status | Soft State |
Thickness | Metal Thick Wire |
Raw Material | 195#,235#Iron Wire Rod or According Request |
Packing Details | 25, 50, 500kgs or 1kg, 4kgs, 10kgs Per Coil |
Tensile Strength | 300-1500 |
Inspection | SGS or BV or Others |
Transport Package | Plastic Film+Hessian Cloth or Woven Bag |
Specification | SGS |
Trademark | MZ |
Origin | China |
HS Code | 72172000 |
Production Capacity | 1000t/Month |
Product Description
BWG12-BWG22 Electro Galvanized Iron Binding WireMaterial:Q195(C is 0.06%-0.12%)
Zinc coating:General is 40g/sqm-60g/ sqm
Our factory is 40g/ sqm-240g/ sqm(General is 400 sqm-60 sqm)
Tensile strength:300N/ sqm-1500N/ sqm
Type:hot galvanized and electric galvanized
Have imported:Mid East,Southeast Asia,South
America,Eastern Europe
Delivery Detail: 10-15 days after received your deposit.
Application: Use for the construction building, Wire mesh, Fence, Binding, cables or others
We have free sample,if you want to know the quality,just tell us.
2. Specifications:
Galvanized iron Wire | |||
Wire Gauge Size | SWG(mm ) | BWG(mm) | BG(mm) |
6 | 4.87 | 5.15 | 5.032 |
7 | 4.47 | 4.57 | 4.481 |
8 | 4.06 | 4.19 | 3.988 |
9 | 3.66 | 3.76 | 3.551 |
10 | 3.25 | 3.40 | 3.175 |
11 | 2.95 | 3.05 | 2.827 |
12 | 2.64 | 2.77 | 2.517 |
13 | 2.34 | 2.41 | 2.24 |
14 | 2.03 | 2.11 | 1.994 |
15 | 1.83 | 1.83 | 1.775 |
16 | 1.63 | 1.65 | 1.588 |
17 | 1.42 | 1.47 | 1.412 |
18 | 1.22 | 1.25 | 1.257 |
19 | 1.02 | 1.07 | 1.118 |
20 | 0.91 | 0.89 | 0.996 |
21 | 0.81 | 0.813 | 0.887 |
22 | 0.71 | 0.711 | 0.749 |
23 | 0.61 | 0.025 | 0.707 |
24 | 0.56 | 0.022 | 0.629 |
25 | 0.51 | 0.02 | 0.56 |
26 | 0.46 | 0.018 | 0.498 |
PINGDU MINGZONG HARDWARE FACTORY was founded in 2012 in Qingdao China and our factory has audited by SGS in 2016. Our factory covers an area of over 12,000 square meters and employed over 50 people with annual productivity more than 10,000 tons.
PINGDU MINGZONG HARDWARE FACTORY provides fastener products and services worldwide. Our company's manufacturing specialize in all kinds of nails and iron wires that including Common nails,Concrete nails,Clout roofing nails,Finishing nails,Horseshoe nails,Shoe tacks,Panel Pins,Roofing nails, Roofing screw nails,U fence staples,Annealed wires,Galvanzied wires,Barbed wires and Razor wires.
By providing quality parts with competitive pricing and consistent excellent services, we have earned our customers' trust developing strong partnerships.
Our advantage:
High quality
Competitive price
Fast delivery
Best service.
To learn more about how we can meet your needs most anywhere in the world, Please feel free to contact us.
Our Contact
Send now