Electro Galvanized Iron Razor Barbed Wire for Security Fencing with ISO9001
Electro Galvanized Iron Razor Barbed Wire for security fencing with ISO9001 3. SpecificationBTO-12, BTO-18, BTO-22, CBT-
Description
Basic Info
Model NO. | YAE-009 |
Material | Galvanized Iron Wire |
Twist Method | Single Twist |
Application | Fence Mesh |
Finish | Electro Galvanized |
Razor Barbed Type | Single Razor |
Wire Gauge | 13x13 BWG |
Barbed Distance | 3" |
Barb Length | 28mm |
Coil Outside Diameter | 450mm |
Color | Green |
Bto | 10,18,22,65 |
Transport Package | Standard Exported Package |
Trademark | YONGAN |
Origin | China |
HS Code | 73130000 |
Production Capacity | 1000000rolls/Year |
Product Description
Electro Galvanized Iron Razor Barbed Wire for security fencing with ISO90013. SpecificationBTO-12, BTO-18, BTO-22, CBT-60, CBT-65Razor blade specification:Reference No.: BTO-22Wire Dia.: 2.5 mm -+ 0.1Thickness (razor blade): 0.5 mm -+ 0.05Barb length (razor blade): 22 mm -+ 1Barb width (razor blade): 15 mm -+ 1Barb spacing (razor blade): 34 mm -+ 1Barbed type wire specification:Outside diameter: 900mmNo. Of loops: 36 loopsStander length per coil: 9 V 10M (5 clips)Type: BTO- 22Note: Concertina crossed type razor barbedC-Other details:Weight: 10 kg/coil (maximum)Tensile: 600-700 N/mm2Zinc content: Wire G. I 12-15 G/M24. Razor Blade Specification
Blade Type | Thickness | Wire Dia. | Barb Length | Barb Width | Barb Spacing |
BTO-10 | 0.5MM+/-0.05 | 2.5MM+/-0.1 | 10MM+/-1 | 15MM+/-1 | 26MM+/-1 |
BTO-12 | 0.5MM+/-0.05 | 2.5MM+/-0.1 | 12MM+/-1 | 15MM+/-1 | 26MM+/-1 |
BTO-18 | 0.5MM+/-0.05 | 2.5MM+/-0.1 | 18MM+/-1 | 15MM+/-1 | 38MM+/-1 |
BTO-22 | 0.5MM+/-0.05 | 2.5MM+/-0.1 | 22MM+/-1 | 15MM+/-1 | 38MM+/-1 |
BTO-28 | 0.5MM+/-0.05 | 2.5MM | 28MM+/-1 | 15MM | 53MM+/-1 |
BTO-30 | 0.5MM+/-0.05 | 2.5MM | 30MM+/-1 | 21MM | 54MM+/-1 |
CBT-60 | 0.6MM+/-0.05 | 2.5MM+/-0.1 | 60MM+/-2 | 32MM+/-1 | 102MM+/-1 |
CBT-65 | 0.6MM+/-0.05 | 2.5MM+/-0.1 | 65MM+/-2 | 21MM+/-1 | 102MM+/-1 |
Barbed Tape Wire Specification | ||||
Outside Diameter | No. of Loops | Standard Length per Coil | Type | Notes |
450mm | 33 | 7-8M | CBT-60.65 | Single coil |
500mm | 56 | 12-13M | CBT-60.65 | Single coil |
700mm | 56 | 13-14M | CBT-60.65 | Single coil |
960mm | 56 | 14-15M | CBT-60.65 | Single coil |
450mm | 56 | 8-9M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
500mm | 56 | 9-10M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
600mm | 56 | 10-11M (3 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
600mm | 56 | 8-10M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
700mm | 56 | 10-12M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
800mm | 56 | 11-13M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
900mm | 56 | 12-14M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
960mm | 56 | 13-15M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
980mm | 56 | 14-16M (5 CLIPS) | BTO-10.12.18.22.28.30 | Cross type |
Our Contact
Send now