Garden Craft PVC Coated Welded Wire Mesh Wire Fencing Green Color Iron Netting 1/4" - 6"
Description
Basic Info
Model NO. | INNOVAT |
After-sales Service | Available |
Warranty | 3 Years |
Material | Iron Wire |
Hole Shape | Square |
Mesh Size | Based on Customer Requirements |
Surface Treatment | PVC Coated |
Weave Technique | Plain Weave |
Application | Construction Wire Mesh, Protecting Mesh, Cages, Decorative Mesh, Sieving Mesh |
Color | Green |
Type | Welded Mesh |
Certification | ISO9001 |
Condition | New |
Transport Package | Pallet |
Specification | based on customer requirements |
Trademark | INNOVAT |
Origin | China |
Production Capacity | 50000rolls/Month |
Product Description
Welded wire mesh can be divided into 2 types according to different flexibility: welded mesh panel and welded mesh roll. Panel common size is 1800 mm × 3000 mm, we also accept other requirements. Welded mesh roll has better flexibility.Welded wire mesh is made of low carbon steel wire, which has galvanized and PVC coated surfaces, which have great anti-corrosion, anti-rust and weather resistance.Firm structure and high tensile strength are also the features of welded wire mesh, which make it be widely used to make gabion, plaster walls, animal cages and plant trellis.
Product Parameters
Material: low carbon steel wire, stainless steel wire and aluminum-magnesium alloy wire.
Wire gauge: 12-24 gauge, or other custom size.
Mesh size: 1/4 inch - 2 inch, or other custom size.
Tensile strength: 300-450 N/mm2.
Elongation: min. 15%.
Surface treatment: galvanized (electro or galvanized), PVC coated, etc.
Coated thickness: 0.5 mm - 1 mm.
Color: white, green, black, accept customers' special request.
Process: welded after galvanized and galvanized after welding.
Welded mesh roll length: 5 m, 10 m, 30 m or other custom size.
Welded mesh roll width: 0.5 m - 1.8 m or other custom size.
Panel size: 1800 mm × 3000 mm (or more).
Mesh type: weld mesh roll, weld mesh panel
Mesh Size | Wire Diameter Before & After PVC Coat | |||
mm | inch | BWG No. | Before Coated (mm) | After Coated (mm) |
6.4 | 1/4 | 24-22 | 0.56-0.71 | 0.90-1.05 |
9.5 | 3/8 | 23-19 | 0.64-1.07 | 1.00-1.52 |
12.7 | 1/2 | 22-16 | 0.71-1.65 | 1.10-2.20 |
15.9 | 5/8 | 21-16 | 0.81-1.65 | 1.22-2.30 |
19.1 | 3/4 | 21-16 | 0.81-1.65 | 1.24-2.40 |
25.4 × 12.7 | 1 × 1/2 | 21-16 | 0.81-1.65 | 1.24-2.42 |
25.4 | 1 | 21-14 | 0.81-2.11 | 1.28-2.90 |
38.1 | 1 1/2 | 19-14 | 1.07-2.11 | 1.57-2.92 |
25.4 × 50.8 | 1 × 2 | 17-14 | 1.47-2.11 | 2.00-2.95 |
50.8 | 2 | 16-12 | 1.65-2.77 | 2.20-3.61 |
Features
Firm structure.
Aesthetic design.
High tensile strength.
Good flexibility.
Corrosion resistance and anti-rust.
Weather resistance.
Long service life.
Appropriate price
Surface Finish
Detailed Photos
Our Advantages
Packaging & Shipping
Application
Our Contact