Hight Quality Farm Farming Field Fence for Sheep and Cattle
Description
Basic Info
Model NO. | SZ-001 |
Material | Low Carbon Steel Wire |
Roll Length | 50m-200m |
Height | 0.8m, 0.9m, 1.0m, 1.1m, 1.2m, 1.5m, 1.8m, 2m, 2.4m |
Wire Diameter | 1.9-3mm |
Feature | Easily Assembled, Sustainable, Eco Friendly, |
Application | Used for Grassland,Agriculture,Protect Crops From |
Tension Strength | 400-1300n |
Joint Type | Hinge Joint, Tight Lock Knot, S Knot |
Brand | Shunze |
Zinc Coating | Normally 60-100g Per Square Meter, Max 230-240g PE |
Transport Package | in Bulk/Plastic Film Then on Pallet/Carton Packagi |
Specification | Customization |
Trademark | SHUNZE |
Origin | China Hebei |
HS Code | 73144100 |
Production Capacity | 10000 Rolls Per Month |
Product Description
Cattle Fence On Farm/Sheep Farm/Field/Deer Wire Mesh Fence Galvanized Farm Fence
Farm fence, made of high quality carbon steel, is also called cattle fence or grassland fence. Field fences can be divided into fixed knot field fence and hinge joint fencing. With galvanized surface, they have good anti-corrosion effect.No. | Type | Specification | Weight(kg) | Top and Bottom Wire Dia. (mm) | Body Wire (mm) |
1 | 7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.5 | 2.0 |
2 | 8/150/813/50 | 89(75)+89+102++114+127+140+152 | 20.8 | 2.5 | 2.0 |
3 | 8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.5 | 2.0 |
4 | 8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.5 | 2.0 |
5 | 8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.5 | 2.0 |
6 | 9/150/991/50 | 89(75)+89+102++114+127+140+152+178 | 23.9 | 2.5 | 2.0 |
7 | 9/150/1245/50 | 102+114+127+140+152+178+203+229 | 26.0 | 2.5 | 2.0 |
8 | 10/150/1194/50 | 89(75)+89+102++114+127+140+152+178+203 | 27.3 | 2.5 | 2.0 |
9 | 10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.5 | 2.0 |
10 | 11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.5 | 2.0 |
Note:The first data in type is the No.of line wire; The second data is the spacing between vertical wire(mm); The third data is the height of the fence(mm); The fourth data is the total length of the fence(mm). |
Packaging & Shipping
FAQ
Q: Are you trading company or manufacturer?
A: We are direct factory who owns production lines and workers. Everything is flexible and there is no need to w orry about extra charges by the middle man or trader.
Q: Which countries do you export to?
A: Our goods are mainly exported to Australia, Canada, UK, USA, Germany, Thailand, and so on.
Q: Do you provide samples ? is it free or extra?
A: Yes, we could offer the sample for free charge but do not pay the cost of freight.
Q: What is your terms of payment?
A: 30% T/T in advance, the balance against copy of BL , FOB, CIF, CFR all available for your product.
Our Advantages
Our Contact