Military Security Mobile Razor Barbed Wire
PRODUCTS DETAIL Specification 1 , Material : hot -dip galvanized sheet and wire or Stainless steel sheet and wire (ALSI
Description
Basic Info
Barbed Distance | 38mm |
Barb Length | 22mm |
Coil Outside Diameter | 450,500,600,700,800,900,960mm |
Color | Bright Color |
Thickness | 0.5+/-0.5mm |
Transport Package | Weave Bag |
Specification | BTO18 BTO22, BTO28, CBT65 |
Trademark | RUILI |
Origin | Anping, Hebei |
HS Code | 73130000 |
Production Capacity | 100 Tons/Month |
Product Description
PRODUCTS DETAILSpecification1, Material: hot -dip galvanized sheet and wire or Stainless steel sheet and wire (ALSI 430 and ALSI 304)
2, Height of Barricades: 1m, 1.6m, 1.7m , 1.8m.
3, Distance between two loops/turns : 20 cm , 30 cm
4, Features:
STRONG PROTECTION ; Excellent intimidation ability ; easy to install; long time
5, Usages: Currently barbed tape has been widely used by many countries in military filed, prison and detention houses, goverment buildings and other national security facilities.
All the specification and packing can be designed according to the customers need.
All the specification and packing can be designed according to the customers need.
Model | Thickness | Wire dia | Barb Length | Barbed Width | Barb Spacing |
BTO-10 | 0.5+/-0.05 mm | 2.5+/-0.1mm | 10+/-1mm | 13+/-1mm | 26+/-1mm |
BTO-12 | 0.5+/-0.05 mm | 2.5+/-0.1mm | 12+/-1mm | 15+/-1mm | 26+/-1mm |
BTO-18 | 0.5+/-0.05 mm | 2.5+/-0.1mm | 18+/-1mm | 15+/-1mm | 38+/-1mm |
BTO-22 | 0.5+/-0.05 mm | 2.5+/-0.1mm | 22+/-1mm | 15+/-1mm | 38+/-1mm |
BTO-28 | 0.5+/-0.05 mm | 2.5+/-0.1mm | 28+/-1mm | 15+/-1mm | 53+/-1mm |
BTO-30 | 0.5+/-0.05 mm | 2.5+/-0.1mm | 30+/-1mm | 21+/-1mm | 54+/-1mm |
CBT-60 | 0.6+/-0.05 mm | 2.5+/-0.1mm | 60+/-2mm | 32+/-1mm | 102+/-1mm |
CBT-65 | 0.3+/-0.05 mm | 2.5+/-0.1mm | 65+/-2mm | 21+/-1mm | 102+/-1mm |
Outside diameter | No. of loops | The utmost effective length | Type | Notes |
450 mm | 33 | 7 - 8 M | CBT 60.65 | Single coil |
500 mm | 56 | 12 - 13 M | CBT 60.65 | Single coil |
700 mm | 56 | 13 - 14 M | CBT 60.65 | Single coil |
960 mm | 56 | 14 - 15 M | CBT 60.65 | Single coil |
450 mm | 56 | 8 - 9 M (3 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
500 mm | 56 | 9 - 10 M (3 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
600 mm | 56 | 10 - 11 M (3 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
600 mm | 56 | 8 - 10 M (5 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
700 mm | 56 | 10 - 12 M (5 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
800 mm | 56 | 11 - 13 M (5 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
900 mm | 56 | 12 - 14 M (5 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
960 mm | 56 | 13 - 15 M (5 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
980 mm | 56 | 14 - 16 M (5 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
PRODUCTION PROCESS
PRODUCTION PACKAGE
LOADING CONTAINERS
PRODUCTION APPLICATION
Prev: Coil Diameter Concertina Barbed Wire/Brazil Bto30 Razor Wire Wall
Next: Razor Security Wall Spikes Barbed Wire for Security Fence
Our Contact
Send now