PVC Coated Galvanized Iron Steel Wire with Rope
PVC coated iron wire Better corrosion resistance and anti-aging property, longer life span than common iron wire PVC coa
Description
Basic Info
Model NO. | anjia062519 |
Material | Iron Wire |
Cross Sectional Shape | Round |
Application | Construction Wire Mesh, Protecting Mesh, Fence Mesh, Decorative Mesh, Screen, Gabion Mesh, Window Curtain, Barbecue Wire Mesh |
Type | Galvanized |
Wide in Width | 1.8M |
Surface Treatment | PVC Coated |
Metal Wire Drawing | Hot Drawing |
Status | Hard State |
Thickness | Metal Thick Wire |
Transport Package | Inside Plastic Film, Outside Hessian Cloth |
Specification | CE, SGS, RoHS |
Trademark | YONGAN |
Origin | China |
HS Code | 72179000 |
Production Capacity | 100, 000 Rolls/Month |
Product Description
PVC coated iron wireBetter corrosion resistance and anti-aging property, longer life span than common iron wire
PVC coated iron wire mainly uses for animal breeding, protection for forests, garden fences and stadium.
Black wire or galvanized wire inside, then PVC coated outside.
Weight: 50kgs/roll
Packing: 1-200kgs/coil, coil with plastic cloth inside and hessian outside or weave outside
Wire diameter (BWG) Inside diameter Diameter after coated
10 3.4mm 4.5mm
11 3.0mm 4.2mm
12 2.8mm 4.0mm
13 2.2mm 3.2mm
14 2.0mm 3.0mm
15 1.8mm 2.6mm
16 1.6mm 2.4mm
17 1.4mm 2.0mm
18 1.2mm 1.6mm
19 1.0mm 1.6mm
20 0.9mm 1.3mm
21 0.8mm 1.2mm
22 0.7mm 1.0mm
23 0.6mm 0.8mm
Color: Dark green, light blue, yellow and so on
Packing:
1. Lined with PVC strips and wrapped with PVC or hessian cloth
2. Small coils of 50m, 100m, 150m, 200m and so on
3. Specification as your request
Type | Wire Gauge (SWG) | Barb Distance (cm) | Barb Length (cm) | |
Electric Galvanized Barbed Wire; Hot-dip zinc plating barbed wire | 10# x 12# | 7.5-15 | 1.5-3 | |
12# x 12# | ||||
12# x 14# | ||||
14# x 14# | ||||
14# x 16# | ||||
16# x 16# | ||||
16# x 18# | ||||
PVC coated barbed wire; PE barbed wire | before coating | after coating | 7.5-15 | 1.5-3 |
1.0mm-3.5mm | 1.4mm-4.0mm | |||
BWG11#-20# | BWG8#-17# | |||
SWG11#-20# | SWG8#-17# | |||
PVC PE coating thickness: 0.4mm-0.6mm; different colors or length are available at customers request. |
Our Contact
Send now