Stainless Steel Wire Mesh 304 316 SGS Certified
Description
Basic Info
Model NO. | 2mesh to 2300mesh |
Type | Stainless Steel Twill Wire Mesh |
Material Type | Stainless Steel Wire |
Weave Technique | Twill Weave |
Wire Mesh Width | 1m |
Width | 0.5m to 6m |
Transport Package | Wood Box |
Specification | ISO9001-2000 |
Trademark | RFMESH |
Origin | China |
HS Code | 731414000 |
Production Capacity | 10000 Sq. Meter/Month |
Product Description
Stainless Steel Wire MeshMaterials: First class stainless steel wire materials in SUS302, 304, 316, 304L, 316L.Patterns: Plain weave, twill weave, Dutch weave.Uses: Stainless steel wire mesh, with its excellent resistance against acid, alkali, heat and corrosion, find extensive uses in processing of oils, chemicals, food, pharmaceuticals, also sorting and screening of solid, liquid and gas in mine, metallurgy, airspace, machine making, etc.Stainless Steel Woven Wire Mesh(Plain Weave)
Stainless Steel Wire Mesh Specifications(Plain Weaving) | |||
Mesh/Inch | Wire Diameter (mm) | Aperture(mm) | Material(AISI) |
7mesh*7mesh | 1.00 | 2.63 | 304,306 |
10mesh*10mesh | 0.60 | 1.94 | 304,306 |
12mesh*12mesh | 0.50 | 1.62 | 304,306 |
16mesh*16mesh | 0.40 | 1.19 | 304,306 |
16mesh*16mesh | 0.35 | 1.24 | 304,306 |
18mesh*18mesh | 0.35 | 1.06 | 304,306 |
20mesh*20mesh | 0.40 | 0.87 | 304,306 |
24mesh*24mesh | 0.26 | 0.80 | 304,306 |
30mesh*30mesh | 0.30 | 0.55 | 304,306 |
35mesh*35mesh | 0.17 | 0.56 | 304,306 |
40mesh*40mesh | 0.23 | 0.40 | 304,306 |
50mesh*50mesh | 0.20 | 0.31 | 304,306 |
60mesh*60mesh | 0.15 | 0.27 | 304,306 |
70mesh*70mesh | 0.12 | 0.24 | 304,306 |
80mesh*80mesh | 0.13 | 0.19 | 304,306 |
90mesh*90mesh | 0.12 | 0.16 | 304,306 |
100mesh*100mesh | 0.10 | 0.15 | 304,306 |
120mesh*120mesh | 0.09 | 0.12 | 304,306 |
150mesh*150mesh | 0.063 | 0.11 | 304,306 |
180mesh*180mesh | 0.053 | 0.09 | 304,306 |
200mesh*200mesh | 0.053 | 0.07 | 304,306 |
Stainless Steel Wire Mesh Specifications(Twill Weaving) | |||
Mesh/Inch | Wire Diameter(mm) | Aperture(mm) | Material(AISI) |
250mesh*250mesh | 0.040 | 0.063 | 316 |
300mesh*300mesh | 0.040 | 0.044 | 316 |
325mesh*325mesh | 0.035 | 0.043 | 316L |
350mesh*350mesh | 0.030 | 0.042 | 316L |
400mesh*400mesh | 0.030 | 0.033 | 316L |
450mesh*450mesh | 0.028 | 0.028 | 316L |
500mesh*500mesh | 0.025 | 0.026 | 316L |
material | common material:stainelss steel 304 316 904L 2205 2207 430 310 317 309 etc. |
special material:pure nickel wire, Ni-cr wire, monel, inconel wire etc. | |
wire diameter | 0.023-2.8mm |
weaving type | plain weave, twill weave and dutch weave, bamboo weave Hollander weave etc. |
mesh counts | 1-2300meshes |
micron size | 1-1000 microns |
technique | woven wire mesh |
mesh rolls size | 1x30m 2x30m 1.524x30m 0.914x30m etc. |
sample | free and avaliable |
surface | flat and bright |
Prev: PVC Coated Iron Wire Hexagonal Chicken Wire Netting Hexagonal Livestock Fence
Next: High Tensile 65mn 45# Steel Iron Wire Wire Mesh for Mine Coal Quarry Recycle
Our Contact