Welded Razor Wire Mesh Is Used in Airports and Military Bases
PRODUCTS DETAIL Specification 1, Material : hot -dip galvanized sheet and wire or Stainless steel sheet and wire (ALSI 4
Description
Basic Info
Model NO. | BTO 22 /BTO 30(100X150MM) |
Color | Silver |
Type | Welded Mesh |
Certification | ISO9001 |
Hole Size | 100 X 150 mm,Rectangle |
Mesh Width/Height | 0.5m----2.1m |
Blade Type | Bto 22 or Bto 30 |
Mesh Lenght | 6m or as Request |
Surface Finished | Hot Dipped Galvanized |
Transport Package | Pallets or Bundles |
Specification | 100 x 150mm |
Trademark | RUILI |
Origin | Hebei, China |
HS Code | 73130000 |
Production Capacity | 50 Ton/Day |
Product Description
PRODUCTS DETAILSpecification1, Material: hot -dip galvanized sheet and wire or Stainless steel sheet and wire (ALSI 430 and ALSI 304)
2, Outside diameter : 450mm, 500mm, 600mm,700mm, 800mm,900mm,960mm, 980mm
3, No. of Loops: 33, 56
4, CLIPS: 3 ,5
5, Packing : Inner proof paper, outside weave bag or Carton box
All the specification and packing can be designed according to the customers need.
Model | Thickness | Wire dia | Barb Length | Barbed Width | Barb Spacing |
BTO-10 | 0.5+/-0.05 mm | 2.5+/-0.1mm | 10+/-1mm | 13+/-1mm | 26+/-1mm |
BTO-12 | 0.5+/-0.05 mm | 2.5+/-0.1mm | 12+/-1mm | 15+/-1mm | 26+/-1mm |
BTO-18 | 0.5+/-0.05 mm | 2.5+/-0.1mm | 18+/-1mm | 15+/-1mm | 38+/-1mm |
BTO-22 | 0.5+/-0.05 mm | 2.5+/-0.1mm | 22+/-1mm | 15+/-1mm | 38+/-1mm |
BTO-28 | 0.5+/-0.05 mm | 2.5+/-0.1mm | 28+/-1mm | 15+/-1mm | 53+/-1mm |
BTO-30 | 0.5+/-0.05 mm | 2.5+/-0.1mm | 30+/-1mm | 21+/-1mm | 54+/-1mm |
CBT-60 | 0.6+/-0.05 mm | 2.5+/-0.1mm | 60+/-2mm | 32+/-1mm | 102+/-1mm |
CBT-65 | 0.3+/-0.05 mm | 2.5+/-0.1mm | 65+/-2mm | 21+/-1mm | 102+/-1mm |
Outside diameter | No. of loops | The utmost effective length | Type | Notes |
450 mm | 33 | 7 - 8 M | CBT 60.65 | Single coil |
500 mm | 56 | 12 - 13 M | CBT 60.65 | Single coil |
700 mm | 56 | 13 - 14 M | CBT 60.65 | Single coil |
960 mm | 56 | 14 - 15 M | CBT 60.65 | Single coil |
450 mm | 56 | 8 - 9 M (3 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
500 mm | 56 | 9 - 10 M (3 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
600 mm | 56 | 10 - 11 M (3 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
600 mm | 56 | 8 - 10 M (5 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
700 mm | 56 | 10 - 12 M (5 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
800 mm | 56 | 11 - 13 M (5 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
900 mm | 56 | 12 - 14 M (5 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
960 mm | 56 | 13 - 15 M (5 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
980 mm | 56 | 14 - 16 M (5 CLIPS) | BTO - 10.12.18.22.28.30 | Cross type |
PRODUCTION PROCESSPRODUCTION PACKAGELOADING CONTAINERSPRODUCTION APPLICATION
Prev: Manufacture 2.0-2.75m Coated Bd Pallet Euro Powder HDG 8FT Panel High Quality Fence
Next: PVC Coated Welded Euro Fence/Holland Wire Fence Wavy Fence
Our Contact
Send now