Galvanized Powder Coated Welded Wire Mesh Stainless Steel Wire Mesh
Galvanized Powder Coated Welded Wire Mesh Stainless steel wire mesh Product introduction: Galvanized PVC Or Stainless St
Description
Basic Info
Model NO. | hsww004 |
Material | Low-Carbon Iron Wire |
Hole Shape | Square |
Mesh Size | 3/4 Inch |
Surface Treatment | Galvanized |
Weave Technique | Welding |
Application | Construction Wire Mesh, Protecting Mesh, Cages, Decorative Mesh, Sieving Mesh, Filter |
Color | Silver |
Type | Welded Mesh |
Certification | ISO9001 |
Condition | New |
Length | 15-30m in General |
Width | 0.5-1.8m |
Usage | Protection |
Wire Diameter | 0.5-4mm |
Aperture | 3/8"-4" |
Delivery Time | in General Within 15 Days. |
Transport Package | Waterproof Paper and Plastic Film |
Trademark | Hansai |
Origin | Mainland China |
HS Code | 73143100 |
Production Capacity | 5000rolls/Week |
Product Description
Galvanized Powder Coated Welded Wire Mesh Stainless steel wire meshProduct introduction:
Galvanized PVC Or Stainless Steel Welded Wire Mesh
Characteristics:
The welded wire mesh is welded by excellent lowcarbon steel wires and Passivated and plasticized through cold plating (electro plating), hot dipping and PVC plastic coating. With flat surface, even mesh count, firm welding spots and stable structure, it features its strong completeness, partial good machining performance, stability, excellent corrosion resistance and rush prevention.
Materail:
Low-Carbon Iron Wire, Galvanized Iron Wire, Stainless Steel Wire
Several common types and surface treatment:Galvanized welded wire meshHot dipped galvanized before welding/ Hot dipped galvanized after weldingElectro galvanzied welded wire mesh
Electro galvanzied before welding/ Electro galvanzied after weldingPVC coated welded wire meshBlack wire+PVC coated / Galvanized wire+PVC coatedStainless steel welded wire meshSS201/ SS304 / SS316
Galvanized welded wire mesh PVC coated welded wire mesh Stainless steel welded wire mesh
The Specification Welded Wire Mesh:
Welded Wire Mesh | |||
Opining | Wire Diameter | ||
Inch | mm | BWG | mm |
1"x1" | 25mmx25mm | 14#-11# | 2.0mm-3mm |
2"x1" | 50mmx50mm | 14#-8# | 2.0mm-4mm |
2"x2" | 50mmx50mm | 14#-8# | 2.0mm-4mm |
3"x2" | 75mmx50mm | 14#-6# | 2.0mm-5mm |
3"x3" | 75mmx75mm | 14#-6# | 2.0mm-5mm |
4"x2" | 100mmx50mm | 14#-4# | 2.0mm-6mm |
4"x4" | 100mmx100mm | 14#-4# | 2.0mm-6mm |
5"x5" | 125mmx125mm | 14#-4# | 2.0mm-6mm |
6"x6" | 150mmx150mm | 14#-4# | 2.0mm-6mm |
PVC Coated Welded Mesh | ||
Opening | Wire Diameter | |
In inch | In metric unit(mm) | |
1/4"x1/4" | 6.35mx6.35mm | 21,22,23,24,24,25 |
1/2"x1/2" | 12.7mmx12.7mm | 16,17,18,19,20,21 |
3/4"x3/4" | 19mmx19mm | 16,17,18,19,20,21 |
1"x1" | 25.4mmx25.4mm | 15,16,17,18,19,20 |
Technical Note:1.Standard roll length:30m;width:0.5m to 2.52.Special sizes avaliable at request3.Packing:in plastic in rolls .Custom packing available at request |
Production Process:
Welded wire mesh selection of high-quality low-carbon steel wire, through the automation of precision and precision mechanical processing after forming, the use of zinc surface treatment process, the net surface is smooth and tidy, solid structure evenly.
Packing and delivery:
1. Panels: Shrink plastic film then packed in the pallets.2. RolIs: By water-proof paper then shrink plastic bag. Or according to customer's request.3. Special packing is accept as your request.4.Welded wire mesh neatly placed in the transport vehicle, so that products can reach the destination safely.
Our Contact
Send now