Galvanized PVC Coated Stainless Steel Bto-22 Cbt-60 Cbt-65 Concertina Razor Barbed Wire
Galvanized PVC Coated Stainless Steel Bto-22 Cbt-60 Cbt-65 Concertina Razor Barbed Wire Razor Barbed Wire, Concertina Ba
Description
Basic Info
Model NO. | JS-RW65 |
Barbed Distance | 3" |
Barb Length | 10mm |
Coil Outside Diameter | 960mm |
Color | Silver |
No.of Loops | 33 or 56 |
Transport Package | Catton |
Specification | 7-16m |
Trademark | Sinodiamond |
Origin | Hebei, China |
Production Capacity | 50 Tons/Month |
Product Description
Galvanized PVC Coated Stainless Steel Bto-22 Cbt-60 Cbt-65 Concertina Razor Barbed WireRazor Barbed Wire, Concertina Barbed Wire, Blade Wire, Razor Barbed Tape We are capable of produce traditional razor wire, razor wire in straight lines, razor wire in concertina single coils or crossed coils. A variety of blade type and sizes are for the choice of our customers. Standard materials for razor wire are either Hot-dipped galvanized or stainless steel.Materials: Hot dipped galvanized, electro galvanized, stainless steel, etcAssortment: razor barbed wire can be supplied in straight line razor wire, single coils razor wire or crossed concertina razor coilsConcertina razor wire, razor barbed wire , mainly used for safety scope. Specifications:
Reference number | Thickness | Wire Dia | Barb length | Barb width | Barb spacing |
BTO-10 | 0.5±0.05 | 2.5±0.1 | 10±1 | 13±1 | 26±1 |
BTO-12 | 0.5±0.05 | 2.5±0.1 | 12±1 | 15±1 | 26±1 |
BTO-18 | 0.5±0.05 | 2.5±0.1 | 18±1 | 15±1 | 33±1 |
BTO-22 | 0.5±0.05 | 2.5±0.1 | 22±1 | 15±1 | 34±1 |
BTO-28 | 0.5±0.05 | 2.5 | 28 | 15 | 45±1 |
BTO-30 | 0.5±0.05 | 2.5 | 30 | 18 | 45±1 |
CBT-60 | 0.5±0.05 | 2.5±0.1 | 60±2 | 32±1 | 100±2 |
CBT-65 | 0.5±0.05 | 2.5±0.1 | 65±2 | 21±1 | 100±2 |
Specification of concertina razor wire | ||||
Outside diameter | No.of loops | Standard length per coil | Type | Notes |
450mm | 33 | 7-8M | CBT-60.65 | Single coil |
500mm | 56 | 12-13m | CBT-60.65 | Single coil |
700mm | 56 | 13-14m | CBT-60.65 | Single coil |
960mm | 56 | 14-15m | CBT-60.65 | Single coil |
450mm | 56 | 8-9m(3 clips) | CBT-10.10.18.22.28.30 | Cross type |
500mm | 56 | 9-10m(3 clips) | CBT-10.10.18.22.28.30 | Cross type |
600mm | 56 | 10-11m(3 clips) | CBT-10.10.18.22.28.30 | Cross type |
600mm | 56 | 8-10m(5clips) | CBT-10.10.18.22.28.30 | Cross type |
700mm | 56 | 10-12m(5 clips) | CBT-10.10.18.22.28.30 | Cross type |
800mm | 56 | 11-13m(5 clips) | CBT-10.10.18.22.28.30 | Cross type |
900mm | 56 | 12-14m(5 clips) | CBT-10.10.18.22.28.30 | Cross type |
960mm | 56 | 13-15m(5clips) | CBT-10.10.18.22.28.30 | Cross type |
980mm | 56 | 14-16m(5 clips) | CBT-10.10.18.22.28.30 | Cross type |
FAQ:1. Are you trading company or factory?We are professional manufacturer on wire mesh products for more than 15years, have our own International Trading Department, Quality Test Dept, Documentation Dept, Finance Dept, and After-sales Service Dept. 2. How can I get a quotation?You will get a very competitive quotation at the shortest time as long as you send us inquiry with specifications and quantity you need!3. What's your gurantee about the quality?ISO9001, CO, SGS and any other quality inspection are accepted and certifications are available.JINSHI, YOUR LONG-TERM COOPERATION PARTNERS !
Our Contact
Send now