High Carbon Galvanized Spring Steel Wire
High Carbon Galvanized Spring Steel Wire
Description
Basic Info
Certification | ISO, CCC, CE, SGS/BV |
Surface | Smooth |
Technique | Galvanized |
Application | Rope, Packaging, Netting, Manufacturing, Fencing, Construction |
Standard | BS, JIS, GB, ASTM, DIN, AISI |
Trademark | MOTONG |
Product Description
Galvanized steel wire | |
Product Name | Galvanized steel wire |
Wire Diametre | 0.5--5.5mm |
Zinc Coating | 1)Hot-dip galvanized:30g--280g/m2 2)Electro galvanized:10-25g/m2 |
Grade | Q195 Q235 |
Standard | BS,GB |
Tensile Strength | 350-550N/mm2 |
Elongation | >15% |
Authentication | ISO9001--2008,SGS, BV |
Surface | shine and smooth ,no rust |
Application | Wire mesh, construction, welding, armoured cable, in wide fields. |
Packing | 1-500kgs/coil, coil with plastic film inside and hessian cloth outside or woven bag outside |
Delivery time | About15-25 days after received LC or deposit. |
Trade terms | FOB, CFR, CIF, EXW, FCA |
Payment terms | L/C,D/A,D/P,T/T,Western Union |
Supply ablitity | 10000 Metric Ton/Metric Tons per Month |
MOQ | 1 Metric Ton/Metric Tons |
Contact | If you have any question,please feel free to contact me. we are sure your inquiry or requirements will get prompt attention. |
Our Contact
Send now