Oval Galvanized Steel Wire, Steel Wire, Stainless Steel Wire
Package size per unit product 1.00cm * 1.00cm * 1.00cm Gross weight per unit product 1.000kg Galvanized oval wire 1. Gal
Description
Basic Info
Model NO. | 0.15-15.0mm |
Type | Steel Wire, Carbon Steel Wire |
Wide in Width | 0.15-15.0mm |
Surface Treatment | Color Coated |
Metal Wire Drawing | Cold Drawing |
Status | Hard State |
Thickness | 0.15-15.0mm |
High Carbon Steel | Galvanized |
Transport Package | Coil, Spool, Roll |
Specification | ISO9001, ISO14001, SGS |
Trademark | LILI |
Origin | Jiangsu Nantong |
HS Code | 72172000 |
Production Capacity | 2000ton Per Month |
Packaging & Delivery
Package size per unit product 1.00cm * 1.00cm * 1.00cm Gross weight per unit product 1.000kgProduct Description
Galvanized oval wire1. Galvanized steel wire
2. Used for the farm
3. High carbon wire
4. Bright surface
Oval galvanized wire
Specifications:
We supply best quality patented steel wire for farming.
Materials: 45#-80# steel wire rod
Coil packing 400kg-800kg per coil
Tensile strength from 300n/mm2-1500n/mm2
Zinc coating from 30g/mm2-500g/mm2
Suitable for farming
1.Diameter range:0.15-16.00mm
2.Main application:making spring,mattress,wire rope, brush, cable
3.Standard: GB4357,DIN17223,JIS G 3521 , EN10270-1
Ungalvanized steel wire
Galvanized steel wire
Spring steel wire
Reinforced Steel Wire
Phosphatized Steel Wire
The Raw Material
(45# 60# 65# 62A 72A 65Mn 70# 82A 82B T9A 1008 1006 18A 22A)
Steel Grade GB Standard | Carbon % | Silicon % | Manganese % | Phosphorus % | Sulphur % | Chromium % | Nickel % | Cuprum % |
60# | 0.60-0.61 | 0.18-0.22 | 0.52-0.59 | 0.012 | 0.007 | 0.06-0.07 | 0.05 | 0.18 |
65# | 0.65 | 0.21 | 0.56 | 0.013 | 0.008 | 0.05 | 0.04 | 0.14 |
65Mn | 0.60-0.70 | 0.10-0.25 | 0.70-1.00 | 0.030 | 0.030 | 0.20 | 0.20 | 0.25 |
70# | 0.69-0.71 | 0.19-0.21 | 0.53-0.58 | 0.010-0.012 | 0.003-0.006 | 0.01-0.05 | 0.02-0.04 | 0.04 |
72A 72B | 0.72 | 0.19 | 0.71 | 0.013 | 0.006 | 0.02 | 0.02 | 0.03 |
80# | 0.80-0.81 | 0.22-0.24 | 0.59-0.76 | 0.008 | 0.004 | 0.04 | ||
82A 82B | 0.82 | 0.24-0.25 | 0.76-0.77 | 0.011-0.014 | 0.004-0.007 | 0.17-0.17 |
Our Contact
Send now