2.5 Inch Common Steel Nail/Cheap Common Nail/Iron Nails/Spiral Nails/Pallet Nails/Framing Nails/ Coil Nails/Umbrella Roofing Nails/Brad Nails
Description
Basic Info
Model NO. | LU CN 003 |
Standard | ANSI, DIN, GB, ISO, JIS |
Type | Common Nail |
Material | Iron |
Product Type | Cheap Common Nail |
Surface Finish | Bright Polished |
Package | Polybag, Wove Bag, Carton |
Length | 1/2 Inch to 6 Inch |
Diameter | 1.07mm to 9.5mm |
Materials | Q195/Q235 |
MOQ | 3 Tons |
OEM | Accepted |
Shank | Smooth |
Market | Us, Canada, Australia, Brazil, Chile, Africa--- |
Transport Package | Cartons |
Specification | 1/2 inch to 10 inch |
Trademark | HONGLI |
Origin | Tianjin China |
HS Code | 73170000 |
Production Capacity | 40000 |
Product Description
2.5 inch Common Steel Nail Cheap Common Nail For Building
1. Materials: Q195 or Q235 low carbon iron rod
2. Surface finish: bright polished, electro galvanized, mechanical galvanized and hot dipped galvanized
3. Head: flad head
4. Shank: smooth shank
5. Point: diamond point
SIZE | LENGTH (mm) | SHANK DIAMETER(mm) |
1/2"*20G | 12.7mm | 0.89mm |
5/8"*20G | 15.9mm | 0.89mm |
3/4"*20G | 19.1mm | 0.89mm |
1/2"*19G | 12.7mm | 1.07mm |
5/8"*19G | 15.9mm | 1.07mm |
3/4"*19G | 19.1mm | 1.07mm |
1/2"*18G | 12.7mm | 1.24mm |
5/8"*18G | 15.9mm | 1.24mm |
3/4"*18G | 19.1mm | 1.24mm |
1"*18G | 25.4mm | 1.24mm |
3/4"*17G | 19.1mm | 1.47mm |
7/8"*17G | 22.3mm | 1.47mm |
1"*17G | 25.4mm | 1.47mm |
3/4"*16G | 19.1mm | 1.65mm |
1"*16G | 25.4mm | 1.65mm |
1-1/4"*16G | 31.8mm | 1.65mm |
1"*15G | 25.4mm | 1.83mm |
1-1/4"*15G | 31.8mm | 1.83mm |
1-1/2"*15G | 38.1mm | 1.83mm |
1"*14G | 25.4mm | 2.11mm |
1-1/2"*14G | 38.1mm | 2.11mm |
1-3/4"*14G | 44.4mm | 2.11mm |
2"*14G | 50.8mm | 2.11mm |
1-1/2"*13G | 38.1mm | 2.41mm |
1-3/4"*13G | 44.4mm | 2.41mm |
2"*13G | 50.8mm | 2.41mm |
2-1/2"*13G | 63.5mm | 2.41mm |
2"*12-1/2G | 50.8mm | 2.5mm |
1-1/2"*12G | 38.1mm | 2.77mm |
2"*12G | 50.8mm | 2.77mm |
2-1/2"*12G | 63.5mm | 2.77mm |
2"*11G | 50.8mm | 3.06mm |
2-1/2"*11G | 63.5mm | 3.06mm |
3"*10G | 76.2mm | 3.4mm |
3-1/2"*9G | 89mm | 3.77mm |
4"*8G | 101.6mm | 4.11mm |
4-1/2"*7G | 114.3mm | 4.57mm |
5"*6G | 127mm | 5.15mm |
6"*5G | 150.4mm | 5.58mm |
6"*4G | 150.4mm | 6.04mm |
6"*3G | 150.4mm | 6.57mm |
6"*2G | 150.4mm | 7.21mm |
7"*2G | 177.8mm | 7.21mm |
8"*2G | 203.2mm | 7.21mm |
7"*8.0 | 177.8mm | 8mm |
8"*8.0 | 203.2mm | 8mm |
2.5 inch Common Steel Nail Cheap Common Nail For Building Package:
1. 0.5KG per bag, 50 bags per carton
2. 1KG per bag, 20 bags per carton
3. 20KG or 25KG per carton in bulk
4. 50LB per carton
5. 5LB per box, 10 box per carton
6. 15KG per plastic bucket
Other package according to your demand
Tianjin Jinghai County Hongli Industry and Business was established in 1985 in Tianjin City China, which isbiggest seaport in North China, convenient transport and lower freight cost beneficial for our business.
The area of our company covers 60,000 square meters ,there are 2 factories belong to us: Nails factory and Wire factory, themonthly output is 7000 metric tons ,equal to approximate 350 containers shipment ,we have much experience to serve giant companywith stable supply and standardized service.FAQ
1. who are we?
We are based in Tianjin, China, start from 2001,sell to North America(00.00%),Africa(00.00%),South America(00.00%),Eastern Europe(00.00%),Southeast Asia(00.00%),Oceania(00.00%),Western Europe(00.00%),Mid East(00.00%),Eastern Asia(00.00%). There are total about 101-200 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Nails
4. why should you buy from us not from other suppliers?
null
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF;
Accepted Payment Currency:USD,EUR,CNY;
Accepted Payment Type: T/T,L/C,Western Union,Cash;
Language Spoken:English,Chinese
Our Contact