Orthopedic Surgical Implant for Trauma Surgery, Standard Proximal Femoral Intertrochanteric Antegrade Nails, Intertan Intramedullary Nail System
Size Description Changzhou Saludsolo medical instrument Co., Ltd. (Saludsolo), founded in 2017, is one of the leading or
Description
Basic Info
Model NO. | OD 9-12mm |
Type | Surgical Supplies Materials |
Material | Titanium Alloy |
Ethylene Oxide Sterilization | Without Ethylene Oxide Sterilization |
Quality Guarantee Period | 10 Years |
Group | Adult |
Logo Printing | Without Logo Printing |
Standard | ISO13485 |
Colour | Grey or Blue |
Transport Package | Standard Package |
Specification | O. D. 9.0/10/11/12 |
Trademark | saludsolo |
Origin | Changzhou |
HS Code | 9021100010 |
Production Capacity | 100000 |
Product Description
Size DescriptionProduct Name | Specification | Material |
INTERTAN Nail, Standard | 9x200/240 mm | T |
10x200/240 mm | T | |
11x200/240 mm | T | |
12x200/240 mm | T | |
13x200/240 mm | T | |
INTERTAN Nail, Long | 9x280/300/320/340/360/380/400 mm, L | T |
9x280/300/320/340/360/380/400 mm, R | T | |
10x280/300/320/340/360/380/400 mm, L | T | |
10x280/300/320/340/360/380/400 mm, R | T | |
11x280/300/320/340/360/380/400 mm, L | T | |
11x280/300/320/340/360/380/400 mm, R | T | |
12x280/300/320/340/360/380/400 mm, L | T | |
12x280/300/320/340/360/380/400 mm, R | T | |
13x280/300/320/340/360/380/400 mm, L | T | |
13x280/300/320/340/360/380/400 mm, R | T | |
Anti-Rotation Subtrochanteric Lag Screw | 70/75/80/85/90/95/100/105/110/115/120 mm | T |
Recon Compression Locking Screw | 70/75/80/85/90/95/100/105/110/115/120 mm | T |
5.0mm Distal Locking Screw | 5.0x30/35/40/45/50/55/60/65/70/75/80 mm | T |
End Cap | Standard | T |
Prev: Good Atmospheric Oxidation Protection Barbed Iron Wire with TUV for Secure The Top of The Walls
Our Contact
Send now